| X STD RESULTS | |||
| YEAR | NAME OF THE STUDENTS | MARKS | RESULTS |
| 2003-2004 | V.JAYAKANTH | 868/1100 | 100% |
| 2004-2005 | K.JAGATHEESAN | 966/1100 | 100% |
| 2005-2006 | R.PRIYADHARSHINI | 918/1100 | 100% |
| 2006-2007 | V.SUGANYA | 1024/1100 | 100% |
| 2007-2008 | D.RAMYA | 446/500 | 100% |
| 2008-2009 | R.INDHIRA PRIYADHARSHINI | 469/500 | 100% |
| 2009-2010 | P.ELAKKIYA | 479/500 | 100% |
| 2010-2011 | P.SANGEETHA | 463/500 | 100% |
| 2011-2012 | T.POORNIMA | 472/500 | 100% |
| 2012-2013 | P.HARISH | 487/500 | 100% |
| 2013-2014 | S.MEGHASHREE | 495/500 | 100% |
| 2014-2015 | M.PREETHA | 494/500 | 100% |
| 2015-2016 | P.HARIKRISHNAN | 493/500 | 100% |
| 2016-2017 | S.SOPHIASHRI | 495/500 | 100% |
| 2016-2017 | K.KAMALI | 494/500 | 100% |
| 2017-2018 | G.T.S.HARIHARAN | 486/500 | 100% |
| 2018-2019 | N.RITHIKA | 483/500 | 100% |
| 2019-2020 | R.KARTHI | 495/500 | 100% |
| 2020-2021 | COVID 19 BATCH | 100% | |
| 2021-2022 | V.KAVIPRIYA | 471/500 | 100% |
| 2022/2023 | V.LINGESH | 464/500 | 100% |
| 2023-2024 | M.DESHIKA | 490/500 | 100% |
| XII - STD RESULTS | |||
| YEAR | NAME OF THE STUDENTS | MARKS | RESULTS |
| 2012-2013 | P.KUBENDIRAN | 11431/200 | 100% |
| 2013-2014 | D.MOHANLAL | 1099/1200 | 100% |
| 2014-2015 | R.MUNIRAJ | 1165/1200 | 100% |
| K.NARESH KANNA | 1165/1200 | 100% | |
| 2015-2016 | B.MONISHA | 1175/1200 | 100% |
| 2016-2017 | P.KAVINKUMAR | 1147/1200 | 100% |
| 2017-2018 | P.ILAKKIYA | 1149/1200 | 100% |
| 2018-2019 | K.KAMALI | 547/600 | 100% |
| 2019-2020 | S.M.THAMARAIKANNAN | 532/600 | 100% |
| 2020-2021 | R.MEENALOSHINI | 580/600 | 100% |
| 2021-2022 | R.KARTHI | 586/600 | 100% |
| 2022-2023 | A.SHIYAM | 585/600 | 100% |
| TOP MARKS IN EACH SUBJECTS | |||
| X-STD | XII-STD | ||
| Tamil | 99 | Tamil | 199 |
| English | 99 | English | 197 |
| Maths | 100 | Maths | 200 |
| Science | 100 | Chemistry | 200 |
| Social Science | 100 | Physics | 198 |
| Biology | 200 | ||
| C.S | 200 | ||
